Classic Chest Binder Size Chart
Classic Chest Binder Size Chart
Size | Chest Size (cm) | Chest Size (in) |
---|---|---|
S | 68cm - 75cm | 26.8" - 29.5" |
M | 75cm - 80cm | 29.5" - 31.5" |
L | 80cm - 84cm | 31.5" - 33.1" |
XL | 84cm - 88cm | 33.1" - 34.6" |
2XL | 88cm - 92cm | 34.6" - 36.2" |
3XL | 92cm - 96cm | 36.2" - 37.8" |
4XL | 96cm - 100cm | 37.8" - 39.4" |
5XL | 100cm - 112cm | 39.4" - 44.1" |
Chest size refers to the measurement around the fullest part of your chest (usually across the nipple).
To measure your chest size, use a soft measuring tape and wrap it around your back, under your arms, and over the fullest part of your chest.