Chest Binder 2.0 Size Chart
Chest Binder 2.0 Size Chart (cm)
Size | Bust (cm) |
---|---|
Small | 75cm - 80cm |
Medium | 80cm - 84cm |
Large | 84cm - 88cm |
X-Large | 88cm - 92cm |
2X-Large | 92cm - 96cm |
3X-Large | 96cm - 100cm |
4X-Large | 100cm - 108cm |
5X-Large | 108cm - 115cm |
Chest Binder 2.0 Size Chart (in)
Size | Bust (in) |
---|---|
Small | 29.5" - 31.5" |
Medium | 31.5" - 33.1" |
Large | 33.1" - 34.6" |
X-Large | 34.6" - 36.2" |
2X-Large | 36.2" - 37.8" |
3X-Large | 37.8" - 39.4" |
4X-Large | 39.4" - 42.5" |
5X-Large | 42.5" - 45.3" |
Are you unsure which size to get? Keeping reading to find out how to determine your size.
How do I measure my bust size?
To measure your bust, measure the circumference of your bust over the fullest part of your chest:
Tips for getting the right size for you:
- Wear tight-fitted clothing while measuring. This will help get the most accurate measurement.
- Please choose your size according to the size chart and not based on what your usual size is. This helps ensure that the size you order is correct according to your measurements and the product measurements.
- If you're between two chest binder sizes, we recommend sizing up.
- If you have any questions about sizing, please contact us via email at hi@chestbinder.co